Products : GRAPE-DR : Acceleration Board for Scientific Simulation
model4000 |
Processor chip | GRAPE-DR processor x 4 (model 2000)/ x 8 (model 4000) (512 Processor Elements per chip) |
---|---|
Host interface | 16-lane PCI Express. The board communicate with the host computer via a PCI Express switch (PLX Tech. PEX8532). Each of the four processor chips is connected to the switch via 4-lane PCI Express. |
Chip-to-Chip interconnect | 4-lane GLink (a fast serial link using the physical layer of the PCI Express. Defined and developed by KFCR.) |
Peak performance (at 400MHz operation) | 1638.4 Gflops (single precision), 819.2 Gflops (double precision) (model 2000) 3276.8 Gflops (single precision), 1638.4 Gflops (double precision) (model 4000) |
On-board memory | 1152 MB/2304 MB |
Power supply | 100-220V AC x 1 |
Power consumption (approx. max) | 350W/700W |
Miscellaneous | The board is installed into a dedicated chassis (44cm x 43cm x 15cm) with a power supply unit and cooling fans. The chassis is connected to the host computer via PCI Express External Cable. |
G6 Library (GRAPE-6 equivalent precision, direct summation, individual timestep) |
||||
---|---|---|---|---|
number of particles |
GRAPE-DR model2000 |
GRAPE-DR model4000 |
GRAPE-DR model4000 x2 |
(Ref)GTX480 1GPU |
64k | 455 | 559 | - | 261 |
256k | 676 | 1107 | 1361 | 252 |
1M | 779 | 1464 | 2434 | - |
Initial technical support for 2 years.
model2000: 850,000 JPY
model4000: 1,600,000 JPY
Processor chip | GRAPE-DR processor x 1 (512 Processor Elements per chip) |
---|---|
Host interface | 4-lane PCI Express |
Peak performance (at 400MHz operation) | 409.6 Gflops (single precision)กข204.8 Gflops (double precision) |
On-board memory | 288 MB |
Power supply | PCIe card edge, 6-pin 12V connector x 2 |
Power consumption (approx. max) | 60W |
Miscellaneous |
Initial technical support for 3 months.
340,000 JPY
A GRAPE-DR system shipped with the host computer, cooling fans and software enviroments. The overall system is completely set up and thoroughly checked in our company before shipping. The system (CPU, chipset, memory size, disk size, chassis) can be customized so that it would suit your requirement. Please contact info@kfcr.jp for detail.